Group 1 |
4 Total Teams | ||||||||||
| # | Team Name | W | L | T | B | F | P | PCT | GP | RW | RL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DTS | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2 | 46 | 14 |
| 2. | Defining Stars | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 33 | 27 |
| 3. | C5 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 2 | 11 | 49 |
Group 2 |
4 Total Teams | ||||||||||
| # | Team Name | W | L | T | B | F | P | PCT | GP | RW | RL |
| 1. | eSahara | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2 | 32 | 28 |
| 2. | TyLoo | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 38 | 22 |
| 3. | Hooliganz | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 2 | 20 | 40 |
Group 3 |
4 Total Teams | ||||||||||
| # | Team Name | W | L | T | B | F | P | PCT | GP | RW | RL |
| 1. | mandic | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2 | 37 | 23 |
| 2. | FiRENATION | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 28 | 32 |
| 3. | Ti-eSports | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 2 | 25 | 35 |
Group 4 |
4 Total Teams | ||||||||||
| # | Team Name | W | L | T | B | F | P | PCT | GP | RW | RL |
| 1. | ENTiTY | 2 | 1 | 0 | 0 | 0 | 6 | .667 | 3 | 44 | 46 |
| 2. | Project_KR | 1 | 1 | 1 | 0 | 0 | 4 | .333 | 3 | 46 | 44 |
| 3. | Immunity | 1 | 1 | 1 | 0 | 0 | 4 | .333 | 3 | 45 | 45 |
| 4. | Nirvana | 1 | 2 | 0 | 0 | 0 | 3 | .333 | 3 | 45 | 45 |
Group 5 |
4 Total Teams | ||||||||||
| # | Team Name | W | L | T | B | F | P | PCT | GP | RW | RL |
| 1. | SK Gaming | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2 | 46 | 14 |
| 2. | Executioners | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 37 | 23 |
| 3. | GameHolics | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 2 | 7 | 53 |
Group 6 |
4 Total Teams | ||||||||||
| # | Team Name | W | L | T | B | F | P | PCT | GP | RW | RL |
| 1. | ESC Gaming | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2 | 43 | 17 |
| 2. | Virtus.Pro | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 28 | 32 |
| 3. | BGDonLINE | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 2 | 19 | 41 |
Group 7 |
4 Total Teams | ||||||||||
| # | Team Name | W | L | T | B | F | P | PCT | GP | RW | RL |
| 1. | Moscow Five | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2 | 51 | 9 |
| 2. | NEXT | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 22 | 38 |
| 3. | Blood | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 2 | 17 | 43 |
Group 8 |
4 Total Teams | ||||||||||
| # | Team Name | W | L | T | B | F | P | PCT | GP | RW | RL |
| 1. | N38-26F | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 34 | 26 |
| 2. | IGG | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 34 | 26 |
| 3. | FRAGGED BY | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 22 | 38 |