News
Scoreboard
Events
Demos
Downloads
Galleries
Forums
May 22nd 2013, 3:55pm UTC+0
Today, 2:00AM
ADP
-
-
-
GoSu
-
-
-
TV posted when available
• ESEA CS:S Season 14
Tomorrow, 1:00AM
iRi
-
-
-
VEX
-
-
-
TV posted when available
• ESEA CS:S Season 14
Tomorrow, 1:30AM
NEF
-
-
-
of meow
-
-
-
TV posted when available
• ESEA CS:S Season 14
What to Watch
    Upcoming Events
    Site Poll
    Which Week 1.1 EU Invite match are you most excited to watch?
    NiP vs. Copenhagen Wolves
    nfaculty vs. VeryGames
    Anexis vs. Natus Vincere
    Epsilon Razer vs. fnatic
    k1ck vs. VirtusPro
    Team LDLC vs. ESC
    Recent Discussions
    Few - User Profile

    Few / online

    User Information
    B S
    22
    Male
    Dallas, Texas
    ESEA Premium Member Premium since 2007
    Karma Level 9 (434) 434
    16,925
    Filter Stats
    Game: 
    Counter-Strike 1.6  Counter-Strike: Source  Counter-Strike: Global Offensive  League of Legends  Team Fortress 2 
    Type Scope:
    Period:
    Your Bitches F A D
    madmaxx 14 3 8
    thmpr 13 2 4
    lucat2zip 12 0 7
    h0tlamp 12 3 6
    G33k 10 1 7
     
    Dominated By
    Skaflowne 6 1 19
    Slemmy 5 1 15
    J^AGR 7 1 15
    TYRIUM 5 1 14
    kloz 4 2 12
    Counter-Strike: Global Offensive Server Stats (Pug)
    Time Played: 16:51:39 Record: 6-19-3 (.214)
    F A D BP BD 3K 4K 5K 1v2 v3 v4 HSP ADR FPR RWS
    480 88 572 50 6 28 4 0 5 1 0 .162 75.4 .656 8.27
    - - - - - - - - - - - - - - -
    Graph:   Compare User:
    Top Weapons
    Weapon Frags Deaths HSP
    AK-47 186 - 222 - .173 -
    AWSM 107 - 78 - .098 -
    M4A4 100 - 144 - .182 -
    Deagle 63 - 14 - .295 -
    Glock 61 - 49 - .225 -
    XM1014 24 - 39 - .131 -
    Top Maps
    Map Frags Deaths FPR Win PCT
    de_mirage_go 213 - 184 - .855 - .500 -
    de_dust2_se 162 - 218 - .602 - .200 -
    de_inferno_se 87 - 128 - .512 - .143 -
    de_nuke_se 57 - 62 - .713 - .000 -
    de_cache 53 - 74 - .530 - .000 -
    aim_map 26 - 5 - 1.625 - .000 -
    Recent Matches
    Type Home Away Map Result Score F D 5K RWS Date
    Counter-Strike: Global Offensive Pug - - de_dust2_se Loss 3-16 4 11 0 1.36 May 20 13
    Counter-Strike: Global Offensive Pug - - de_inferno_se Loss 16-2 2 15 0 1.10 May 18 13
    Counter-Strike: Global Offensive Pug - - de_mirage_go Win 19-22 29 29 0 12.11 May 17 13
    Counter-Strike: Global Offensive Pug - - de_dust2_se Loss 10-16 17 20 0 5.60 May 17 13
    Counter-Strike: Global Offensive Pug - - de_mirage_go Loss 16-7 20 17 0 8.05 May 16 13
    Counter-Strike: Global Offensive Pug - - de_train_se Loss 12-16 13 24 0 9.96 May 15 13
    Counter-Strike: Global Offensive Pug - - de_mirage_go Loss 3-16 12 19 0 1.94 May 15 13
    Counter-Strike: Global Offensive Pug - - de_cache Loss 16-14 12 22 0 8.40 May 15 13
    Counter-Strike: Global Offensive Pug - - de_mirage_go Win 13-16 26 21 0 9.70 May 14 13
    Counter-Strike: Global Offensive Pug - - de_nuke_se Loss 16-9 18 23 0 5.23 May 14 13
    Counter-Strike: Global Offensive Pug - - de_mirage_go Loss 3-16 8 18 0 1.67 May 13 13
    Counter-Strike: Global Offensive Pug - - de_dust2_se Loss 12-16 20 22 0 10.78 May 12 13
    Counter-Strike: Global Offensive Pug - - de_cache Loss 13-16 5 10 0 2.86 May 11 13
    Counter-Strike: Global Offensive Pug - - de_dust2_se Win 13-16 26 19 0 13.33 May 10 13
    Counter-Strike: Global Offensive Pug - - de_mirage_go Loss 16-11 24 18 0 9.89 May 9 13
    Counter-Strike: Global Offensive Pug - - de_dust2_se Loss 16-13 14 24 0 9.80 May 9 13
    Counter-Strike: Global Offensive Pug - - de_dust2_se Loss 10-16 9 22 0 2.50 May 8 13
    Counter-Strike: Global Offensive Pug - - de_nuke_se Tie 15-15 22 21 0 10.78 May 8 13
    Counter-Strike: Global Offensive Pug - - de_inferno_se Tie 15-15 23 21 0 8.66 May 8 13
    Counter-Strike: Global Offensive Pug - - de_mirage_go Win 16-12 29 19 0 15.22 May 6 13
    » Search for more matches
    Goto Page 1, 2 Next or Jump to